Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 50.8x27.9x15.2cm 20x11x6in | |
Cubic Space | 21543.264cmΒ³ 1320inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 80% (160/199)
This bag can be used as a carry on in 80% of airlines.
"If you’re looking for a the perfect cycling kit bag, the Race Day Bag is it. When I got this bag I often told me friends that this was the best and last back pack I was ever going to buy. It has lived up to those words for the last two years. It’s clear that the designers at Inside Line Equipment thought long and hard about the details of this bag and the inspiration came from experience."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Clamshell |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 6 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: XPAC sailcloth |
Travel backpacks with similar features and similar capacity.