Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 29.9L | |
Weight | 1.34kg 2.9lbs | High |
Capacity per KgLbs | 29.9 13.8 | Low |
Dimensions | 52.07x34.24x22.1cm 21x14x9in | |
Cubic Space | 39401.57728cmΒ³ 2646inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 65% (130/199)
This bag can be used as a carry on in 65% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | Y |
Carry | |
Backpack | H |
Frame | S |
Handles | 2 |
Hip Belt | N |
Shoulder Strap | O |
Sternum Strap | S |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 2 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: Water repellent Nylon |
40L 2.4lbs
βοΈ 47% - 21x14x10in
45L 3.1lbs
βοΈ 47% - 23x14x8in
Travel backpacks with similar features and similar capacity.
30L 3.25lbs
βοΈ 98% - 20x13x8in
42L 4.6lbs
βοΈ 64% - 22x14x10in