Size Details
|
||
Capacity | 33L | |
Capacity per Weight | 23.6L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 23.6 10.6 | Low |
Dimensions | 48.5x38x20.5cm 20x15x9in | |
Cubic Space | 37781.50cmΒ³ 2700inΒ³ | |
Capacity Diff | 4L | Avg |
βοΈ 52% (104/199)
This bag can be used as a carry on in 52% of airlines.
"...and this is packing everything I put in there and it still got room (and still has) slimmer form function...I kind of like this backpack"
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | Y |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 2 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 1600D ballistic nylon outer fabric |
Travel backpacks with similar features and similar capacity.