Size Details
|
||
Capacity | 27.3L | |
Capacity per Weight | 22.8L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 22.8 10.5 | Low |
Dimensions | 45.5x34.5x20.5cm 18x14x9in | |
Cubic Space | 32179.875cmΒ³ 2268inΒ³ | |
Capacity Diff | 4L | Avg |
βοΈ 66% (132/199)
This bag can be used as a carry on in 66% of airlines.
"...and this is packing everything I put in there and it still got room (and still has) slimmer form function...I kind of like this backpack"
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | Y |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 1600D ballistic nylon outer fabric |
Travel backpacks with similar features and similar capacity.