Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 25L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 25 11.4 | Low |
Dimensions | 48x31x18cm 19x13x8in | |
Cubic Space | 26784cmΒ³ 1976inΒ³ | |
Capacity Diff | 1L | Low |
βοΈ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
"This 2020 release comes with the most advanced Pacsafe anti-theft features: it’s lockable, cut resistant, has an RFID blocking pocket, can be locked to any stationary object and has a hidden pocket at the back of the bag for fast – yet secure – access. "
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 6 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 750D Recycled polyester, 150D Recycled polyester |
1.6lbs
βοΈ 84%
18x12x6in
Travel backpacks with similar features and similar capacity.