Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 45.5L | |
Weight | 0.66kg 1.5lbs | Low |
Capacity per KgLbs | 45.5 20 | High |
Dimensions | 69x30x17cm 28x12x7in | |
Cubic Space | 35190cmΒ³ 2352inΒ³ | |
Capacity Diff | 5L | Avg |
βοΈ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 600-denier 100% recycled polyester, 00-denier 100% recycled polyester |
Travel backpacks with similar features and similar capacity.