Size Details
|
||
Capacity | 25.5L | |
Capacity per Weight | 19.6L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 19.6 8.8 | Low |
Dimensions | 44.5x31.5x18.2cm 18x13x8in | |
Cubic Space | 25511.850cmΒ³ 1872inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 83% (166/199)
This bag can be used as a carry on in 83% of airlines.
"The leather accents and metal hardware tip the scales toward heritage, while the water-resistant, nylon exterior undoubtedly belongs in the 21st century. The six colorways available at the time of this review are all rich yet subdued, creating the luxe feel Away is known for. And the branding is minimal—something we always appreciate."
"If you’re looking for a new women’s laptop backpack and you plan to use it every day, I’d tell you that the price tag on the Away Daypack is worth it."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | Y |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 3 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: Nylon, leather |
Travel backpacks with similar features and similar capacity.