Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 25L | |
Weight | 0.88kg 1.9lbs | Low |
Capacity per KgLbs | 25 11.6 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cmΒ³ 1680inΒ³ | |
Capacity Diff | 2L | Avg |
βοΈ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
"Finding the right daypack for your needs can be daunting. But if you’re looking for something with a comfortable harness system, a slim profile, and enough compartmentalization for your gear, then the Deuter UP Sydney is a solid contender."
"Let me get started with this — awesome. That is the only word that I can use to describe this backpack. It was extremely comfortable for me and the many pockets it has makes it great for everything that I needed even though I may not have even used all of the pockets and features that it had to offer."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 300D PES Ripstop, 500D rPES |
Travel backpacks with similar features and similar capacity.