Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 24.4L | |
Weight | 0.86kg 1.9lbs | Low |
Capacity per KgLbs | 24.4 11.1 | Low |
Dimensions | 50x30x15.5cm 20x12x7in | |
Cubic Space | 23250.0cmΒ³ 1680inΒ³ | |
Capacity Diff | 2L | Avg |
βοΈ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
"All but the front pocket on the Commuter-Daypack High Visibility is waterproof, and this goes for most of the bags in their lineup. While the face fabric might hold onto dirt over time, the bag itself stays fairly clean. The rolltop will keep any water out of the main compartment, which is nice when it comes to keeping your clothing or electronics safe. "
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 4 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: PS50CX |
Travel backpacks with similar features and similar capacity.