Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 19.3L | |
Weight | 1.45kg 3.2lbs | High |
Capacity per KgLbs | 19.3 8.8 | Low |
Dimensions | 50x32x19cm 20x13x8in | |
Cubic Space | 30400cmΒ³ 2080inΒ³ | |
Capacity Diff | 2L | Avg |
βοΈ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
""Durable, environmentally friendly, and urban focused...the Heimplanet Transit Line Travel Pack is quickly becoming one of our favorite backpacks.""
"A really solid feeling bag with lots of pockets both inside and outside the bag and enough capacity for the minimal traveler."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 2 |
Hip Belt | R |
Shoulder Strap | R |
Sternum Strap | R |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 2 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: DYECOSHELL Main Fabric, 800D x 660D Nylon PU, 300D x 150D Polyester Lining |
Travel backpacks with similar features and similar capacity.
40L 2.4lbs
βοΈ 47% - 21x14x10in