Size Details
|
||
Capacity | 38L | |
Capacity per Weight | 29L | |
Weight | 1.31kg 2.9lbs | High |
Capacity per Kg | 29 | Low |
Dimensions | 55.88x32x28.45cm 55.88x32x28.45in | |
Cubic Space | 50873.1520cm 50873.1520in | |
Capacity Diff | 12 | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
"The Litehaul 38 from Kathmandu is capable, stylish, boasts a very interesting pocket configuration and a more comfortable than normal harness system."
"Well, overloaded with features for the price I really don’t think you can find a better carry on bag....Currently it’s my top choice for a round the world trip I plan to do in 2022. "
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 2 |
Hip Belt | H |
Shoulder Strap | H |
Sternum Strap | H |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 2 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: Recycled Polyester/Nylon |
Travel backpacks with similar features and similar capacity.
30L 3.25lbs
✈️ 98% - 20x13x8in