Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 25.9L | |
Weight | 1.235kg 2.7lbs | High |
Capacity per KgLbs | 25.9 11.9 | Low |
Dimensions | 46x34x20cm 19x14x8in | |
Cubic Space | 31280cmΒ³ 2128inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
"These little upgrades from the Classic CabinZero really makes all the difference when I travel from one place to another....the new airmesh added to the rear improved the air flow system, making it so comfortable to carry around."
"CabinZero has hit the “just right” spot for me. They brought the cost of their bags down by paring down on super materials that you would probably never get to make use of unless you are in the Special Forces or something."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | S |
Handles | 2 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | H |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: CABINZERO 600 Denier Polyester |
Travel backpacks with similar features and similar capacity.