Size Details
|
||
Capacity | 60L | |
Capacity per Weight | 23.6L | |
Weight | 2.54kg 5.6lbs | Avg |
Capacity per KgLbs | 23.6 10.7 | Low |
Dimensions | 66x36x26cm 26x15x11in | |
Cubic Space | 61776cmΒ³ 4290inΒ³ | |
Capacity Diff | 1L | Low |
βοΈ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | S |
Handles | 4 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | H |
Inside | |
Laptop | 13 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 600D PES, 420D PA |
Travel backpacks with similar features and similar capacity.