Size Details
|
||
Capacity | 65L | |
Capacity per Weight | 23L | |
Weight | 2.83kg 6.2lbs | Avg |
Capacity per KgLbs | 23 10.5 | Low |
Dimensions | 82x32x28cm 33x13x12in | |
Cubic Space | 73472cmยณ 5148inยณ | |
Capacity Diff | 8L | High |
โ๏ธ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 2 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 13 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 600D PES, 420D PA |
Travel backpacks with similar features and similar capacity.