Size Details
|
||
Capacity | 65L | |
Capacity per Weight | 25.8L | |
Weight | 2.52kg 5.5lbs | Avg |
Capacity per KgLbs | 25.8 11.8 | Low |
Dimensions | 68x35x26cm 27x14x11in | |
Cubic Space | 61880cmΒ³ 4158inΒ³ | |
Capacity Diff | -3L | Low |
βοΈ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
"The new Deuter AViANT Access Pro 65 SL combines the versatility of a backpack with the practical functionality of a travel suitcase...This travel pack is specifically designed to suit the female anatomy, with narrower shoulder straps and a shorter back panel making it a pleasure to carry, no matter how big the adventure."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 3 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 13 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 600D PES, 420D PA |
Travel backpacks with similar features and similar capacity.