Size Details
|
||
Capacity | 70L | |
Capacity per Weight | 26.6L | |
Weight | 2.63kg 5.8lbs | Avg |
Capacity per KgLbs | 26.6 12.1 | Low |
Dimensions | 74x35x30cm 30x14x12in | |
Cubic Space | 77700cmΒ³ 5040inΒ³ | |
Capacity Diff | 7L | High |
βοΈ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | S |
Handles | 4 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | H |
Inside | |
Laptop | 13 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 600D PES, 420D PA |
Travel backpacks with similar features and similar capacity.