Size Details
|
||
Capacity | 70L | |
Capacity per Weight | 26.6L | |
Weight | 2.63kg 5.8lbs | Avg |
Capacity per KgLbs | 26.6 12.1 | Low |
Dimensions | 74x35x30cm 30x14x12in | |
Cubic Space | 77700cm³ 5040in³ | |
Capacity Diff | 7L | High |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | Clamshell |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | H |
S | Frame | S |
4 | Handles | 4 |
H | Hip Belt | H |
N | Shoulder Strap | N |
H | Sternum Strap | H |
Inside | ||
13 | Laptop | 13 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
600D PES, 420D PA | 600D PES, 420D PA |
Size Details
|
||
Capacity | 60L | |
Capacity per Weight | 23.6L | |
Weight | 2.54kg 5.6lbs | Avg |
Capacity per KgLbs | 23.6 10.7 | Low |
Dimensions | 66x36x26cm 26x15x11in | |
Cubic Space | 61776cm³ 4290in³ | |
Capacity Diff | 1L | Low |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.