Size Details
|
||
Capacity | 55L | |
Capacity per Weight | 33.5L | |
Weight | 1.64kg 3.6lbs | Avg |
Capacity per KgLbs | 33.5 15.3 | High |
Dimensions | 64x36x22cm 26x15x9in | |
Cubic Space | 50688cmΒ³ 3510inΒ³ | |
Capacity Diff | -4L | Low |
βοΈ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | S |
Handles | 2 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | H |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | Y |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 600D PES, 420D PA |
Travel backpacks with similar features and similar capacity.
45L 3.1lbs
βοΈ 47% - 23x14x8in