Size Details
|
||
Capacity | 36L | |
Capacity per Weight | 12L | |
Weight | 3kg 6.6lbs | Avg |
Capacity per KgLbs | 12 5.5 | Low |
Dimensions | 53x35x25cm 21x14x10in | |
Cubic Space | 46375cmΒ³ 2940inΒ³ | |
Capacity Diff | 10L | High |
βοΈ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
"Overall, users love their JanSport Driver 8 Core Series Wheeled Backpack for its sturdiness, big and strong wheels, the ease of use of the telescoping handle and the organization this bag offers."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | H |
Sternum Strap | N |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 4 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 600 Denier Polyester / 420 Denier Nylon |
Travel backpacks with similar features and similar capacity.