Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 25L | |
Weight | 1.12kg 2.5lbs | High |
Capacity per KgLbs | 25 11.2 | Low |
Dimensions | 56x32x25cm 23x13x10in | |
Cubic Space | 44800cmΒ³ 2990inΒ³ | |
Capacity Diff | 16L | High |
βοΈ 38% (75/199)
This bag can be used as a carry on in 38% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | Y |
Carry | |
Backpack | S |
Frame | N |
Handles | 2 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 18 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | O |
Water Bottle Holder | 1 |
Water Resistant | N |
Material: 100% Nylon & Polyester |
Travel backpacks with similar features and similar capacity.
27L 0.81lbs
βοΈ 99% - 15.5x10.25x8in