Size Details
|
||
Capacity | 48L | |
Capacity per Weight | 29.1L | |
Weight | 1.65kg 3.6lbs | Avg |
Capacity per KgLbs | 29.1 13.3 | Low |
Dimensions | 66x34x29cm 26x14x12in | |
Cubic Space | 65076cmΒ³ 4368inΒ³ | |
Capacity Diff | 17L | High |
βοΈ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
Storage | |
Compression | R |
Expanded Capacity | None |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | S |
Handles | 1 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 6 |
Hard Shell | False |
Molle | N |
Rain-fly | O |
Water Bottle Holder | 1 |
Water Resistant | N |
Material: 100% Nylon & 100% Polyester |
Travel backpacks with similar features and similar capacity.