Size Details
|
||
Capacity | 68L | |
Capacity per Weight | 29.2L | |
Weight | 2.33kg 5.1lbs | Avg |
Capacity per KgLbs | 29.2 13.3 | Low |
Dimensions | 66x35x31cm 26x14x13in | |
Cubic Space | 71610cmΒ³ 4732inΒ³ | |
Capacity Diff | 3L | Avg |
βοΈ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 2 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | S |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 450D Geo Ripstop, Bi-Tech™, 600D Helix™ Poly |
Travel backpacks with similar features and similar capacity.
40L 2.4lbs
βοΈ 47% - 21x14x10in