Size Details
|
||
Capacity | 50L | |
Capacity per Weight | 16L | |
Weight | 3.12kg 6.9lbs | Avg |
Capacity per KgLbs | 16 7.2 | Low |
Dimensions | 70x37x30cm 28x15x12in | |
Cubic Space | 77700cmΒ³ 5040inΒ³ | |
Capacity Diff | 27L | High |
βοΈ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | S |
Handles | 4 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 12 |
Hard Shell | False |
Molle | N |
Rain-fly | O |
Water Bottle Holder | 0 |
Water Resistant | N |
Material: 100% Polyester, 100% Nylon |
Travel backpacks with similar features and similar capacity.