| Size Details
|
||
| Capacity | 70L | |
| Capacity per Weight | 20.5L | |
| Weight | 3.42kg 7.5lbs | Avg |
| Capacity per KgLbs | 20.5 9.3 | Low |
| Dimensions | 79x40x34cm 32x16x14in | |
| Cubic Space | 107440cmΒ³ 7168inΒ³ | |
| Capacity Diff | 37L | High |
βοΈ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
| Storage | |
| Compression | S |
| Expanded Capacity | None |
| Opening | TopZip |
| Passport | N |
| Passthrough | N |
| Carry | |
| Backpack | H |
| Frame | S |
| Handles | 4 |
| Hip Belt | S |
| Shoulder Strap | N |
| Sternum Strap | N |
| Inside | |
| Laptop | 0 |
| Hydration | N |
| Main Compartments | 1 |
| Organizer | N |
| Shoe Compartment | N |
| Outside | |
| Lash Points | 8 |
| Hard Shell | False |
| Molle | N |
| Rain-fly | O |
| Water Bottle Holder | 0 |
| Water Resistant | N |
|
Material: Polyester, Nylon |
|


Travel backpacks with similar features and similar capacity.