Size Details
|
||
Capacity | 50L | |
Capacity per Weight | 52.1L | |
Weight | 0.96kg 2.1lbs | Low |
Capacity per KgLbs | 52.1 23.8 | High |
Dimensions | 56x35.5x23cm 23x14x10in | |
Cubic Space | 45724.0cmΒ³ 3220inΒ³ | |
Capacity Diff | -4L | Low |
βοΈ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | S |
Handles | 4 |
Hip Belt | N |
Shoulder Strap | R |
Sternum Strap | N |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 5 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 420D Two-Tone Poly, 300D Diamond Ripstop Poly, 500D Oxford Poly |
Travel backpacks with similar features and similar capacity.