Size Details
|
||
Capacity | 29L | |
Capacity per Weight | 30.2L | |
Weight | 0.96kg 2.1lbs | Low |
Capacity per KgLbs | 30.2 13.8 | Low |
Dimensions | 54x35x23cm 22x14x10in | |
Cubic Space | 43470cmΒ³ 3080inΒ³ | |
Capacity Diff | 14L | High |
βοΈ 65% (129/199)
This bag can be used as a carry on in 65% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 16 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | |
Material: 00% recycled nylon plain weave |
Travel backpacks with similar features and similar capacity.
1.36lbs
βοΈ 99%
17.5x13.25x7.25in
0.81lbs
βοΈ 99%
15.5x10.25x8in