Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 25.5L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per KgLbs | 25.5 11.7 | Low |
Dimensions | 50x32x20cm 20x13x8in | |
Cubic Space | 32000cmΒ³ 2080inΒ³ | |
Capacity Diff | 4L | Avg |
βοΈ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
"Style matters in the world of travel and every wanderer has their own. As a digital nomad, I appreciate a bag that looks a bit techy, while still being cool. The all-black OXNA works for my style. The large mesh front pocket stops the bag from being too dull while keeping a generally minimalist design."
"After having taken several trips with the Oxna, I can safely say that Arcido has a great, minimalist travel bag. Their attention to detail, coupled with features that travelers would appreciate, make it a worthy contender for your attention and money. "
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Clamshell |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | H |
Frame | N |
Handles | 2 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: Kodra Nylon |
Travel backpacks with similar features and similar capacity.