Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 21L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 21 9.5 | Low |
Dimensions | 42.9x32x16cm 17x13x7in | |
Cubic Space | 21964.8cmΒ³ 1547inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
"Considering the “daily” in its name, it should come as no surprise that the Minaal Daily 3.0 Bag can be used for your everyday ventures—heading to and from the office, exploring the city, or searching out the strongest Wi-Fi signal to get some work done remotely."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Clamshell |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | H |
Frame | N |
Handles | 2 |
Hip Belt | N |
Shoulder Strap | O |
Sternum Strap | S |
Inside | |
Laptop | 16 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | H |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 600D Picton™ |
Travel backpacks with similar features and similar capacity.
2.2lbs
βοΈ 99%
16.9x12.6x6.3in