Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 32.1L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 32.1 14.5 | Low |
Dimensions | 56x36x24cm 21.9x14x9.1in | |
Cubic Space | 48384cmΒ³ 2790.06inΒ³ | |
Capacity Diff | 3L | Avg |
βοΈ 92% (182/199)
This bag can be used as a carry on in 92% of airlines.
"If you don’t need tech stuff while you travel, this is one of the best options out there. Massive capacity, excellent build quality, easier to travel with than a roller bag."
"Having used the Aeronaut extensively over the past six months and painstakingly researched the competition I’d say that the Aeronaut 45 is probably the best bag in its class."
"It’s a big, durable, workhorse that boasts versatility from trail to train station and beyond."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | N |
Handles | 4 |
Hip Belt | R |
Shoulder Strap | R |
Sternum Strap | R |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 5 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 1050 denier ballistic nylonOR ultralight 400d Halcyon/420d nylon ripstop 200 denier Halcyon/nylon ripstop fabric lining |
Travel backpacks with similar features and similar capacity.