Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 34.2L | |
Weight | 1.17kg 2.6lbs | High |
Capacity per KgLbs | 34.2 15.4 | High |
Dimensions | 53x35.5x21cm 21x14x9in | |
Cubic Space | 39511.5cmΒ³ 2646inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 60% (119/199)
This bag can be used as a carry on in 60% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 1 |
Organizer | |
Shoe Compartment | N |
Outside | |
Lash Points | 11 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 300D Dual-Diamond Heather Ripstop, 500D Poly RPVB Coating |
Travel backpacks with similar features and similar capacity.