Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 39.5L | |
Weight | 0.81kg 1.8lbs | Low |
Capacity per KgLbs | 39.5 17.8 | High |
Dimensions | 56x27x18cm 23x11x8in | |
Cubic Space | 27216cmΒ³ 2024inΒ³ | |
Capacity Diff | -4L | Low |
βοΈ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
"Incredibly versatile. Large enough to be used for school, commuting, gym or light travel."
"If you're already a fan of Patagonia's product and you're just looking for a really solid all-around bag that's gonna have space for travelling, I definitely recommend you guys to check this one out."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 22 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 300-denier 100% postconsumer recycled polyester ripstop, 200-denier 100% recycled polyester |
Travel backpacks with similar features and similar capacity.