Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 23.7L | |
Weight | 1.9kg 4.2lbs | Avg |
Capacity per KgLbs | 23.7 10.7 | Low |
Dimensions | 63x33x29cm 25x13x12in | |
Cubic Space | 60291cmΒ³ 3900inΒ³ | |
Capacity Diff | 15L | High |
βοΈ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
"Just like the Daypack, the Rucksack is made of high quality materials. Everything is built tough and solid and with quality workmanship...The padding on the back of the Rucksack is really comfortable. The shoulder straps are well padded and offer good support even when the Rucksack is full."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 4 |
Hard Shell | False |
Molle | S |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 840 D Ballistic Nylon, PU coated 1680 D Ballistic Nylon, PU coated |
Travel backpacks with similar features and similar capacity.