Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 53.3x30.5x20.3cm 21x13x8in | |
Cubic Space | 33000.695cmΒ³ 2184inΒ³ | |
Capacity Diff | -6L | Low |
βοΈ 65% (129/199)
This bag can be used as a carry on in 65% of airlines.
"The construction is simple, with two internal pockets and three external ones, and it rides close to my back with a low-profile design that doesn’t draw unwanted attention. The back-panel vents about as well as you can hope."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: Durable Cordura Nylon, XPAC Sailcloth, or Waxed Canvas |
Travel backpacks with similar features and similar capacity.