Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 33.3L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 33.3 15 | High |
Dimensions | 51x28x26cm 21x12x11in | |
Cubic Space | 37128cmΒ³ 2772inΒ³ | |
Capacity Diff | 7L | High |
βοΈ 30% (60/199)
This bag can be used as a carry on in 30% of airlines.
"Is it worth it to me? Yes, it's worth it...overall I like it. I think they did a great job overall with it. The design, the material feels premium. It has a very nice seating look but I can recommend it to anyone who's looking to travel for five weeks. If you're a minimalist traveler, go for it."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 4 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: Bergshell®: 400D 100% polyamide |
Travel backpacks with similar features and similar capacity.