Size Details
|
||
Capacity | 18.7L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per Kg | 0 | Low |
Dimensions | 44x32x20cm 44x32x20in | |
Cubic Space | 28160cm 28160in | |
Capacity Diff | 9 | High |
✈️ 83% (166/199)
This bag can be used as a carry on in 83% of airlines.
"The Fit Pack 3 takes what was already an excellent tech / gym bag and adds a few key updates that help take it to the next level. If you need a versatile and stylish bag for your everyday this is definitely going to be a tough one to beat!"
"When I get to work, it’s very nice to be able to open up my backpack and know exactly where everything is. Because I use this bag almost 5 days a week, I can reach into it and take out everything I need without having to dig."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | Y |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 16 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | Y |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | O |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 1680D Cordura® ballistic nylon exterior |
Travel backpacks with similar features and similar capacity.