Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 30.6L | |
Weight | 0.85kg 1.9lbs | Low |
Capacity per KgLbs | 30.6 13.7 | Low |
Dimensions | 45x42x14cm 18x17x6in | |
Cubic Space | 26460cmΒ³ 1836inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 38% (75/199)
This bag can be used as a carry on in 38% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | Y |
Carry | |
Backpack | H |
Frame | N |
Handles | 2 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 12 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | |
Material: 320D ECONYL® regenerated nylon Taslon, 150D Recycled polyester |
Travel backpacks with similar features and similar capacity.
27L 0.81lbs
βοΈ 99% - 15.5x10.25x8in