Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 14.3L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 14.3 6.5 | Low |
Dimensions | 41.9x29.2x17.1cm 17x12x7in | |
Cubic Space | 20921.508cmΒ³ 1428inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
"The Lo & Sons Rowledge is on the heavier side, but even with the extra weight, we're digging its efficient, customizable organization and versatile carry."
"The newest Lo & Sons bag, the Rowledge, marries style and function for one of the company's most-wanted bags to date (there's currently a wait list for it)... I used it to commute to work so that I could ditch my gym bag, back when that was a thing."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | Y |
Carry | |
Backpack | H |
Frame | N |
Handles | 2 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 13 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: Premium Nylon, Nappa Leather Accents |
Travel backpacks with similar features and similar capacity.