Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 18.9L | |
Weight | 1.32kg 2.9lbs | High |
Capacity per KgLbs | 18.9 8.6 | Low |
Dimensions | 50x31x24cm 20x13x10in | |
Cubic Space | 37200cmΒ³ 2600inΒ³ | |
Capacity Diff | 12L | High |
βοΈ 49% (97/199)
This bag can be used as a carry on in 49% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 0 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 16 |
Hydration | N |
Main Compartments | 2 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | S |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 210D Nylon diamond ripstop, 200D Polyester |
Travel backpacks with similar features and similar capacity.
40L 2.4lbs
βοΈ 47% - 21x14x10in