Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 23.2L | |
Weight | 0.95kg 2.1lbs | Low |
Capacity per KgLbs | 23.2 10.5 | Low |
Dimensions | 47.5x30x17cm 19x12x7in | |
Cubic Space | 24225.0cmΒ³ 1596inΒ³ | |
Capacity Diff | 2L | Avg |
βοΈ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
"The STM Kings backpack is one of the absolute best options on the market. It offers an array of pockets which will be house your various gadgets, while offering those gadgets some superb protection."
"A lightweight 22-litre faux-canvas backpack that can take a 15-inch laptop and everything else you might need for a day at work – including in A4 ring binder – the Kings, from STM’s Streets Collection, is al about productivity. Would it suit a work trip? Absolutely – and there’s even enough room for an overnight stay or two."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 0 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 2 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 100% polyester |
Travel backpacks with similar features and similar capacity.