Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 25.6L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 25.6 11.5 | Low |
Dimensions | 49x35x19cm 18.9x13.4x7.1in | |
Cubic Space | 32585cmΒ³ 1798.146inΒ³ | |
Capacity Diff | 9L | High |
βοΈ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
"Understated in style and functional in design, the Invisible Backpack Three offers a range of organization options including a dedicated laptop compartment, a shoe compartment, quick-access pockets and a water bottle pocket."
"Fancy a bag designed to fly under the radar, adapt to a variety of work and play environments, and all with a lightweight, weatherproof build? The OPPOSETHIS Invisible Backpack Three should definitely be on your shortlist."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopFlap |
Passport | top |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 5 |
Organizer | N |
Shoe Compartment | Y |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 800x600D lightweight waterproof nylon-polyester blend |
Travel backpacks with similar features and similar capacity.
3.1lbs
βοΈ 100%
17.7x10.2x7.9in