Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 28.6L | |
Weight | 1.4kg 3.17lbs | High |
Capacity per KgLbs | 28.6 12.6 | Low |
Dimensions | 56x34x26cm 22x13x10in | |
Cubic Space | 49504cmΒ³ 2860inΒ³ | |
Capacity Diff | 9L | High |
βοΈ 91% (182/199)
This bag can be used as a carry on in 91% of airlines.
"Overall, I am very happy with the Thule Landmark 40L Travel Pack. The bag has a roomy main compartment with enough storage space for an extended trip...I also liked the extra security features, which help give peace of mind when traveling through crowded areas such as marketplaces, airports, trains, and city streets."
"The Thule Landmark 40L is a carry-on sized backpack that's designed specifically for traveling around the world."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Other |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 1 |
Hydration | N |
Main Compartments | 3 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 4 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | N |
Material: 420D Dobby polyester, 600D polyester |
Travel backpacks with similar features and similar capacity.
44L 2.8lbs
βοΈ 65% - 21x14x10in