Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 50L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 50 22.2 | High |
Dimensions | 60x32x24cm 24x13x10in | |
Cubic Space | 46080cmΒ³ 3120inΒ³ | |
Capacity Diff | 6L | High |
βοΈ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | R |
Sternum Strap | N |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | N |
Material: Nylon 840D JR Ballistic 2xPU, Polyester 135D 2xPU |
Travel backpacks with similar features and similar capacity.