Size Details
|
||
Capacity | 38L | |
Capacity per Weight | 84.4L | |
Weight | 0.45kg 1lbs | Low |
Capacity per KgLbs | 84.4 38 | High |
Dimensions | 70x25x15cm 28x10x6in | |
Cubic Space | 26250cm³ 1680in³ | |
Capacity Diff | -11L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
Rolltop | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
Y | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
DX 210d Ripstop Fabric | 630-denier 100% nylon, 200-denier 100% polyester |
Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 28.3L | |
Weight | 1.131kg 2.5lbs | High |
Capacity per KgLbs | 28.3 12.8 | Low |
Dimensions | 63x25x16cm 25x10x7in | |
Cubic Space | 25200cm³ 1750in³ | |
Capacity Diff | -6L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.