Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 14.3L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 14.3 6.5 | Low |
Dimensions | 41.9x29.2x17.1cm 17x12x7in | |
Cubic Space | 20921.508cm³ 1428in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | Y |
Y | Passthrough | Y |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
13 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
Premium Nylon, Nappa Leather Accents | 600D Recycled Poly |
Size Details
|
||
Capacity | 25.8L | |
Capacity per Weight | 25.8L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 25.8 11.7 | Low |
Dimensions | 44.5x30.5x19.1cm 18x13x8in | |
Cubic Space | 25923.475cm³ 1872in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.