| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 33.3L | |
| Weight | 0.6kg 1.3lbs | Low |
| Capacity per KgLbs | 33.3 15.4 | High |
| Dimensions | 42.0x29.0x11.0cm 17.0x12.0x5.0in | |
| Cubic Space | 13398.000cm³ 1020.000in³ | |
| Capacity Diff | -6L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| N | Sternum Strap | N |
| Inside | ||
| 15 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| Y | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 1 |
| Y | Water Resistant | Y |
|
Material: |
|
| 100% polyester | 915 Denier Cordura |
| Size Details
|
||
| Capacity | 31.0L | |
| Capacity per Weight | 49.2L | |
| Weight | 0.63kg 1.4lbs | Low |
| Capacity per KgLbs | 49.2 22.1 | High |
| Dimensions | 45.5x33.0x14.0cm 18.0x13.0x6.0in | |
| Cubic Space | 21021.000cm³ 1404.000in³ | |
| Capacity Diff | -9L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.