Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 53.8L | |
Weight | 0.52kg 1.1lbs | Low |
Capacity per KgLbs | 53.8 25.5 | High |
Dimensions | 49x27x13cm 20x11x6in | |
Cubic Space | 17199cm³ 1320in³ | |
Capacity Diff | -10L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 50 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
600-denier 100% recycled polyester, 00-denier 100% recycled polyester | G-1000 HeavyDuty Eco S with reinforced, waterproof base in nylon |
Size Details
|
||
Capacity | 27L | |
Capacity per Weight | 12.9L | |
Weight | 2.1kg 4.6lbs | Avg |
Capacity per KgLbs | 12.9 5.9 | Low |
Dimensions | 52x27x24cm 21x11x10in | |
Cubic Space | 33696cm³ 2310in³ | |
Capacity Diff | 6L | High |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.