Size Details
|
||
Capacity | 60L | |
Capacity per Weight | 22L | |
Weight | 2.73kg 6lbs | Avg |
Capacity per KgLbs | 22 10 | Low |
Dimensions | 80x32x26cm 32x13x11in | |
Cubic Space | 66560cm³ 4576in³ | |
Capacity Diff | 6L | High |
✈️ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | N |
70L | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
2 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
13 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
Lash Points | 0 | |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
600D PES, 420D PA | 300D PES Ripstop, 500D rPES |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 25L | |
Weight | 0.88kg 1.9lbs | Low |
Capacity per KgLbs | 25 11.6 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cm³ 1680in³ | |
Capacity Diff | 2L | Avg |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.