|
Size Details
|
||
| Capacity | 60L | |
| Capacity per Weight | 22L | |
| Weight | 2.73kg 6lbs | Avg |
| Capacity per KgLbs | 22 10 | Low |
| Dimensions | 80x32x26cm 32x13x11in | |
| Cubic Space | 66560cmΒ³ 4576inΒ³ | |
| Capacity Diff | 6L | Low |
βοΈ 19% (37/199)
This bag can be used as a carry on in 19% of airlines.
| Storage | |
| Compression | S |
| Expanded Capacity | 70L |
| Opening | TopFlap |
| Passport | N |
| Passthrough | N |
| Carry | |
| Backpack | S |
| Hip Belt | R |
| Sternum Strap | R |
| Inside | |
| Laptop | 13 |
| Main Compartments | 1 |
| Organizer | N |
| Outside | |
| Hard Shell | False |
| Rain-fly | N |
| Water Bottle Holder | 1 |
| Water Resistant | Y |
|
Material: 600D PES, 420D PA |
|
Travel backpacks with similar features and similar capacity.