|
Size Details
|
||
| Capacity | 40L | |
| Capacity per Weight | 35.1L | |
| Weight | 1.14kg 2.5lbs | Low |
| Capacity per KgLbs | 35.1 16 | High |
| Dimensions | 63x32x26cm 25x13x11in | |
| Cubic Space | 52416cm³ 3575in³ | |
| Capacity Diff | 12L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
| Storage | |
| Compression | S |
| Expanded Capacity | None |
| Opening | TopFlap |
| Passport | N |
| Passthrough | N |
| Carry | |
| Backpack | S |
| Hip Belt | R |
| Sternum Strap | S |
| Inside | |
| Laptop | 0 |
| Main Compartments | 1 |
| Organizer | N |
| Outside | |
| Hard Shell | False |
| Rain-fly | N |
| Water Bottle Holder | 0 |
| Water Resistant | Y |
|
Material: 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
|
Travel backpacks with similar features and similar capacity.