|
Size Details
|
||
| Capacity | 25L | |
| Capacity per Weight | 20.3L | |
| Weight | 1.23kg 2.7lbs | Low |
| Capacity per KgLbs | 20.3 9.3 | Low |
| Dimensions | 56x26x21cm 23x11x9in | |
| Cubic Space | 30576cm³ 2277in³ | |
| Capacity Diff | 5L | Low |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
| Storage | |
| Compression | S |
| Expanded Capacity | None |
| Opening | TopZip |
| Passport | N |
| Passthrough | N |
| Carry | |
| Backpack | S |
| Hip Belt | R |
| Sternum Strap | S |
| Inside | |
| Laptop | 0 |
| Main Compartments | 1 |
| Organizer | N |
| Outside | |
| Hard Shell | False |
| Rain-fly | N |
| Water Bottle Holder | 0 |
| Water Resistant | Y |
|
Material: 630 D Oxford nylon, PU coated, 1'500 mm water column Oeko-Tex 100 certified |
|
Travel backpacks with similar features and similar capacity.